More actions
(Removed general distribution advice, some other minor edits) |
m (Update links) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Linux is a great choice for reviving older and slower devices due to it's often significantly lower system requirements than Windows<ref>https://palmertech.medium.com/revive-old-hardware-with-linux-4091821db8c3</ref> and macOS, and complete lack of planned obsolescence. | [[Linux]] is a great choice for reviving older and slower devices due to it's often significantly lower system requirements than Windows<ref>https://palmertech.medium.com/revive-old-hardware-with-linux-4091821db8c3</ref> and macOS, and complete lack of planned obsolescence. | ||
== Choosing a Desktop Environment == | == Choosing a Desktop Environment == | ||
While a lot of focus is usually put on the choice of distribution, the | While a lot of focus is usually put on the choice of distribution, the [[Desktop Environment]] (or [[Window Manager]]) used is often far more important. If your system has a relatively large amount of RAM (8+GB), but a slow CPU, a 'heavier' desktop environment like [[KDE Plasma]] or [[GNOME]] may still be usable. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 11: | Line 11: | ||
!Other Notes | !Other Notes | ||
|- | |- | ||
|XFCE | |[[Xfce|XFCE]] | ||
| | | | ||
* Minimal background processes (lightweight) | * Minimal background processes (lightweight) | ||
Line 64: | Line 64: | ||
|Linux Mint provides several versions with different desktop environments. The lightest of these is XFCE. This is the version, instead of the default Cinnamon version, being referred to on this page unless otherwise noted. | |Linux Mint provides several versions with different desktop environments. The lightest of these is XFCE. This is the version, instead of the default Cinnamon version, being referred to on this page unless otherwise noted. | ||
|- | |- | ||
|Debian<ref>https://www.debian.org/releases/bullseye/amd64/ch03s04.en.html</ref> | |[[Debian]]<ref>https://www.debian.org/releases/bullseye/amd64/ch03s04.en.html</ref> | ||
| | | | ||
* Automated installation | * Automated installation | ||
Line 79: | Line 79: | ||
* The Live environment should be used instead of the net-installer if a simple installation is desired | * The Live environment should be used instead of the net-installer if a simple installation is desired | ||
|- | |- | ||
|Arch Linux<ref>https://wiki.archlinux.org/title/Frequently_asked_questions</ref><ref>https://wiki.archlinux.org/title/Arch_compared_to_other_distributions</ref> | |[[Arch Linux]]<ref>https://wiki.archlinux.org/title/Frequently_asked_questions</ref><ref>https://wiki.archlinux.org/title/Arch_compared_to_other_distributions</ref> | ||
| | | | ||
* Extremely lightweight due to only using specific user-selected packages | * Extremely lightweight due to only using specific user-selected packages | ||
Line 88: | Line 88: | ||
| | | | ||
* 512MB RAM (With minimal GUI) | * 512MB RAM (With minimal GUI) | ||
* | * AMD64, Aarch64, i386 or Mips CPU | ||
| | | | ||
* Arch Linux will not be covered in this article | * Arch Linux will not be covered in this article | ||
|- | |- | ||
|Fedora<ref>https://fedoraproject.org/wiki/FAQ</ref><ref>https://docs.fedoraproject.org/en-US/fedora/latest/release-notes/hardware_overview/#hardware_overview-specs</ref> | |[[Fedora]]<ref>https://fedoraproject.org/wiki/FAQ</ref><ref>https://docs.fedoraproject.org/en-US/fedora/latest/release-notes/hardware_overview/#hardware_overview-specs</ref> | ||
| | | | ||
* Considered user-friendly | * Considered user-friendly | ||
Line 101: | Line 101: | ||
* 2GB RAM (For default GNOME desktop environment) | * 2GB RAM (For default GNOME desktop environment) | ||
* Any AMD64 with dual core processor or faster | * Any AMD64 with dual core processor or faster | ||
| | |||
|- | |||
|[[Gentoo]] | |||
| | |||
* Extremely lightweight | |||
* Large variety of hardware support | |||
* Packages are compiled from source by default, allowing good optimization | |||
* Very well written wiki and great community | |||
| | |||
* Difficult installation | |||
| | |||
* Any of these CPU architectures: amd64, alpha, arm, arm64, hppa, ia64, loong, mips, m68k, ppc, riscv, s390, sparc, x86 | |||
* '''CPU:''' 1 GHz | |||
* '''RAM:''' 512 MB or higher. | |||
* '''Disk Space:''' At least 8 GB | |||
| | |||
|- | |||
|Puppy Linux | |||
| | |||
* Considered user-friendly | |||
* Very light | |||
* Very fast on old devices | |||
* Easy installation | |||
| | |||
* [[Bloat|Bloated]] | |||
* Few and possibly outdated documentation | |||
| | |||
* Processor with a clock frequency of at least 300 MHz | |||
* RAM not less than 128 MB | |||
* 512 MB of free space on a hard disk or USB drive | |||
* Video card with support for a screen resolution of at least 1024x768 pixels | |||
* CD/DVD drive or USB port for booting the system<ref>https://pq.hosting/en/help/distributions/424-sistemnye-trebovanija-dlja-puppy-linux.html</ref> | |||
| | | | ||
|} | |} |
Latest revision as of 12:10, 10 June 2024
Introduction
Linux is a great choice for reviving older and slower devices due to it's often significantly lower system requirements than Windows[1] and macOS, and complete lack of planned obsolescence.
Choosing a Desktop Environment
While a lot of focus is usually put on the choice of distribution, the Desktop Environment (or Window Manager) used is often far more important. If your system has a relatively large amount of RAM (8+GB), but a slow CPU, a 'heavier' desktop environment like KDE Plasma or GNOME may still be usable.
Desktop Environment | Pros | Cons | Other Notes |
---|---|---|---|
XFCE |
|
|
This is the most common recommendation for a light desktop environment |
LXQT |
|
|
LXQT is the modern version of the older LXDE, which was also known for being lightweight |
Most tiling Window managers (TWMs or WMs) |
|
|
Usually require command line knowledge to troubleshoot |
Choosing a Distribution
When choosing a distribution, it is important to bear in mind what the device will be used for, and the hardware of the system. If a computer is less than 10 years old, it is likely that no special treatment will be needed, and almost any Linux distribution, such as Linux Mint, will be fast and responsive. There are several distributions that are widely recommended by the community:
Note: While this does mention some general pros and cons of certain distributions, such as ease of installation, that do not affect performance, it should not be used as a comprehensive guide on choosing a distribution for use cases outside of restoring older devices.
Also refer to Choosing A Linux Distribution for more information not related to installation on older systems.
Distribution | Pros | Cons | Recommended Use Case | Other Notes |
---|---|---|---|---|
Linux Mint[2] |
|
|
|
Linux Mint provides several versions with different desktop environments. The lightest of these is XFCE. This is the version, instead of the default Cinnamon version, being referred to on this page unless otherwise noted. |
Debian[3] |
|
|
|
|
Arch Linux[4][5] |
|
|
|
|
Fedora[6][7] |
|
|
|
|
Gentoo |
|
|
|
|
Puppy Linux |
|
|
|
Troubleshooting
No troubleshooting information specific to installing Linux on older devices has been contributed
- ↑ https://palmertech.medium.com/revive-old-hardware-with-linux-4091821db8c3
- ↑ https://www.linuxmint.com/faq.php
- ↑ https://www.debian.org/releases/bullseye/amd64/ch03s04.en.html
- ↑ https://wiki.archlinux.org/title/Frequently_asked_questions
- ↑ https://wiki.archlinux.org/title/Arch_compared_to_other_distributions
- ↑ https://fedoraproject.org/wiki/FAQ
- ↑ https://docs.fedoraproject.org/en-US/fedora/latest/release-notes/hardware_overview/#hardware_overview-specs
- ↑ https://pq.hosting/en/help/distributions/424-sistemnye-trebovanija-dlja-puppy-linux.html