More actions
(Major edits to description and details, features section) |
(Adding extra applications) |
||
Line 17: | Line 17: | ||
* [https://apps.kde.org/krita/ Krita] - a fully-featured suite for artistry such as painting and even animation.<ref>Invidious - "''Krita Animation Test''" [https://yewtu.be/watch?v=p_ZseR5YEiM]</ref> Often compared to CLIP STUDIO, Procreate, and others. | * [https://apps.kde.org/krita/ Krita] - a fully-featured suite for artistry such as painting and even animation.<ref>Invidious - "''Krita Animation Test''" [https://yewtu.be/watch?v=p_ZseR5YEiM]</ref> Often compared to CLIP STUDIO, Procreate, and others. | ||
* [https://apps.kde.org/kdenlive/ Kdenlive] - a movie editor for film-making, with a few transitions and effects. While it has been criticized for being either lackluster, difficult to use, and failing to work with some GPUs, it is still an effective option for many beginners [CITATION NEEDED]. Kdenlive, as a sample, was used explicitly used to create [https://yewtu.be/watch?v=N3iduKNqSTk this video] to demonstrate some of its basic capabilities. | * [https://apps.kde.org/kdenlive/ Kdenlive] - a movie editor for film-making, with a few transitions and effects. While it has been criticized for being either lackluster, difficult to use, and failing to work with some GPUs, it is still an effective option for many beginners [CITATION NEEDED]. Kdenlive, as a sample, was used explicitly used to create [https://yewtu.be/watch?v=N3iduKNqSTk this video] to demonstrate some of its basic capabilities. | ||
* [https://apps.kde.org/ark/ Ark] - a file compression and decompression tool that supports a wide range of formats commonly used throughout the internet. Despite the lack of RAR support, Ark is just as versatile and arguably even competes against applications like WinRar. | |||
* [https://apps.kde.org/kate/ Kate] - a text editor that not only supports syntax highlighting - a must for quick edits to source code - but has a plethora of features that make it a suitable choice for lightweight programming. | |||
* [https://apps.kde.org/filelight/ Filelight] - a very useful tool for assessing how much storage on your machine is in use or free, which does not only scale to your installation disk but also to external media as well. | |||
<references /> | <references /> | ||
[[Category:Desktop Environments]] | [[Category:Desktop Environments]] |
Revision as of 02:43, 7 June 2024
KDE Logo | |
Release Status | Maintained |
---|---|
Last Release | 6.0.5, 2024-05-21 |
Language(s) | C++, QML |
Developer(s) | KDE |
Website | kde.org/plasma-desktop |
KDE is a popular[1][2] Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.[3] Originally created by Matthias Ettrich in 1996, the KDE project was founded upon the premise that it should be a "complete graphical environment," implying the creation of a fully featured and richly tooled Desktop Environment which KDE has become in the modern era.[4]
Features
KDE Plasma alone merely provides a Desktop Environment - this is no understatement of its base suite, which includes fully featured Settings application, Dolphin, a robust file manager, Discover, an application store for Flatpak (is this true? - verify), and a few other base tools. However, the KDE Project itself offers a multitude of software - according to their website, they have successfully created "over 200 applications" for the modern desktop.[5] Some of their most important projects have made a significant impact on the Linux universe:
- Krita - a fully-featured suite for artistry such as painting and even animation.[6] Often compared to CLIP STUDIO, Procreate, and others.
- Kdenlive - a movie editor for film-making, with a few transitions and effects. While it has been criticized for being either lackluster, difficult to use, and failing to work with some GPUs, it is still an effective option for many beginners [CITATION NEEDED]. Kdenlive, as a sample, was used explicitly used to create this video to demonstrate some of its basic capabilities.
- Ark - a file compression and decompression tool that supports a wide range of formats commonly used throughout the internet. Despite the lack of RAR support, Ark is just as versatile and arguably even competes against applications like WinRar.
- Kate - a text editor that not only supports syntax highlighting - a must for quick edits to source code - but has a plethora of features that make it a suitable choice for lightweight programming.
- Filelight - a very useful tool for assessing how much storage on your machine is in use or free, which does not only scale to your installation disk but also to external media as well.
- ↑ https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest
- ↑ https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics
- ↑ KDE Project - Distributions [1]
- ↑ Matthias Ettrich. "New Project: Kool Desktop Environment. Programmers wanted!"[2]
- ↑ KDE Project - Applications [3]
- ↑ Invidious - "Krita Animation Test" [4]