Electron271 (talk | contribs) m (Electron271 moved page KDE to KDE Plasma) |
(Major edits to description and details, features section) |
||
Line 10: | Line 10: | ||
}} | }} | ||
[[File:KDE Plasma 5.26 screenshot.png|thumb|Screenshot of KDE Plasma 5.26]] | [[File:KDE Plasma 5.26 screenshot.png|thumb|Screenshot of KDE Plasma 5.26]] | ||
KDE is a popular<ref>https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest</ref><ref>https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics</ref> Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.<ref>KDE Project - Distributions [https://community.kde.org/Distributions]</ref><references /> | KDE is a popular<ref>https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest</ref><ref>https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics</ref> Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.<ref>KDE Project - Distributions [https://community.kde.org/Distributions]</ref> Originally created by Matthias Ettrich in 1996, the KDE project was founded upon the premise that it should be a "complete graphical environment," implying the creation of a fully featured and richly tooled Desktop Environment which KDE has become in the modern era.<ref>Matthias Ettrich. "''New Project: Kool Desktop Environment. Programmers wanted!''"[https://groups.google.com/g/de.comp.os.linux.misc/c/SDbiV3Iat_s/m/zv_D_2ctS8sJ?pli=1]</ref> | ||
=== Features === | |||
KDE Plasma alone merely provides a Desktop Environment - this is no understatement of its base suite, which includes fully featured Settings application, [https://apps.kde.org/dolphin/ Dolphin], a robust file manager, [https://apps.kde.org/discover/ Discover], an application store for Flatpak (is this true? - verify), and a few other base tools. However, the KDE Project itself offers a multitude of software - according to their website, they have successfully created "over 200 applications" for the modern desktop.<ref>KDE Project - Applications [https://apps.kde.org/]</ref> Some of their most important projects have made a significant impact on the Linux universe: | |||
* [https://apps.kde.org/krita/ Krita] - a fully-featured suite for artistry such as painting and even animation.<ref>Invidious - "''Krita Animation Test''" [https://yewtu.be/watch?v=p_ZseR5YEiM]</ref> Often compared to CLIP STUDIO, Procreate, and others. | |||
* [https://apps.kde.org/kdenlive/ Kdenlive] - a movie editor for film-making, with a few transitions and effects. While it has been criticized for being either lackluster, difficult to use, and failing to work with some GPUs, it is still an effective option for many beginners [CITATION NEEDED]. Kdenlive, as a sample, was used explicitly used to create [https://yewtu.be/watch?v=N3iduKNqSTk this video] to demonstrate some of its basic capabilities. | |||
<references /> | |||
[[Category:Desktop Environments]] | [[Category:Desktop Environments]] |
Revision as of 21:33, 5 June 2024
KDE Logo | |
Release Status | Maintained |
---|---|
Last Release | 6.0.5, 2024-05-21 |
Language(s) | C++, QML |
Developer(s) | KDE |
Website | kde.org/plasma-desktop |
KDE is a popular[1][2] Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.[3] Originally created by Matthias Ettrich in 1996, the KDE project was founded upon the premise that it should be a "complete graphical environment," implying the creation of a fully featured and richly tooled Desktop Environment which KDE has become in the modern era.[4]
Features
KDE Plasma alone merely provides a Desktop Environment - this is no understatement of its base suite, which includes fully featured Settings application, Dolphin, a robust file manager, Discover, an application store for Flatpak (is this true? - verify), and a few other base tools. However, the KDE Project itself offers a multitude of software - according to their website, they have successfully created "over 200 applications" for the modern desktop.[5] Some of their most important projects have made a significant impact on the Linux universe:
- Krita - a fully-featured suite for artistry such as painting and even animation.[6] Often compared to CLIP STUDIO, Procreate, and others.
- Kdenlive - a movie editor for film-making, with a few transitions and effects. While it has been criticized for being either lackluster, difficult to use, and failing to work with some GPUs, it is still an effective option for many beginners [CITATION NEEDED]. Kdenlive, as a sample, was used explicitly used to create this video to demonstrate some of its basic capabilities.
- ↑ https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest
- ↑ https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics
- ↑ KDE Project - Distributions [1]
- ↑ Matthias Ettrich. "New Project: Kool Desktop Environment. Programmers wanted!"[2]
- ↑ KDE Project - Applications [3]
- ↑ Invidious - "Krita Animation Test" [4]