Electron271 (talk | contribs) m (Chore: Update categories) |
Electron271 (talk | contribs) (Add infobox and image to the KDE page) |
||
Line 1: | Line 1: | ||
{{SoftwareInfobox | |||
| image = [[File:KDE logo.svg|KDE_logo]] | |||
| caption = KDE Logo | |||
| title = KDE Plasma | |||
| releasestatus = Maintained | |||
| lastrelease = 6.0.5, 2024-05-21 | |||
| languages = [[C++]], QML | |||
| developers = KDE | |||
| website = [https://kde.org/plasma-desktop/, kde.org/plasma-desktop] | |||
}} | |||
[[File:KDE Plasma 5.26 screenshot.png|thumb|Screenshot of KDE Plasma 5.26]] | |||
KDE is a popular<ref>https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest</ref><ref>https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics</ref> Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.<ref>KDE Project - Distributions [https://community.kde.org/Distributions]</ref><references /> | KDE is a popular<ref>https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest</ref><ref>https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics</ref> Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.<ref>KDE Project - Distributions [https://community.kde.org/Distributions]</ref><references /> | ||
[[Category:Desktop Environments]] | [[Category:Desktop Environments]] |
Revision as of 00:49, 5 June 2024
KDE Logo | |
Release Status | Maintained |
---|---|
Last Release | 6.0.5, 2024-05-21 |
Language(s) | C++, QML |
Developer(s) | KDE |
Website | kde.org/plasma-desktop |
KDE is a popular[1][2] Desktop Environment for UNIX-Based Operating Systems, ranging from Linux to various flavors of BSD.[3]
- ↑ https://qa.debian.org/popcon.php?package=plasma-desktop Debian Popularity Contest
- ↑ https://pkgstats.archlinux.de/packages?query=plasma-desktop Arch Linux Package Statistics
- ↑ KDE Project - Distributions [1]